<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A dozen+ MTB &#038; Road bike climbs that deserve your attention	</title>
	<atom:link href="https://bicyclecouriers.co.za/a-dozen-mtb-road-bike-climbs-that-deserve-your-attention/feed/" rel="self" type="application/rss+xml" />
	<link>https://bicyclecouriers.co.za/a-dozen-mtb-road-bike-climbs-that-deserve-your-attention/</link>
	<description>Southern Africa and Beyond</description>
	<lastBuildDate>Fri, 19 Jun 2026 08:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: TBC		</title>
		<link>https://bicyclecouriers.co.za/a-dozen-mtb-road-bike-climbs-that-deserve-your-attention/#comment-3904</link>

		<dc:creator><![CDATA[TBC]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 14:21:27 +0000</pubDate>
		<guid isPermaLink="false">https://bicyclecouriers.co.za/?p=3485#comment-3904</guid>

					<description><![CDATA[Don&#039;t forget about the southern tip of Africa -- Struisbaai PVT klim is 50m up for 0.8m forward so factor 62.5 and right in the middle of the list above, on par with Bothmaskloof and Franschhoek pass. Have a look at https://ridewithgps.com/routes/41686765 :)]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget about the southern tip of Africa &#8212; Struisbaai PVT klim is 50m up for 0.8m forward so factor 62.5 and right in the middle of the list above, on par with Bothmaskloof and Franschhoek pass. Have a look at <a href="https://ridewithgps.com/routes/41686765" rel="nofollow ugc external noopener noreferrer" data-wpel-link="external" target="_blank">https://ridewithgps.com/routes/41686765</a> 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
